Performance Specifications
| Product | Visible Light Transmission |
Glare Reduction |
Ultraviolet Rejected |
Visible Light Reflectance (Ext) |
Total Solar Energy Rejected |
70 | 72 | 21 | >99 | 7 | 26 |
|---|---|---|---|---|---|
| 50 | 52 | 43 | >99 | 7 | 30 |
| 40 | 38 | 58 | >99 | 6 | 35 |
| 30 | 30 | 67 | >99 | 7 | 38 |
| 20 | 21 | 77 | >99 | 6 | 40 |
| 05 | 6 | 93 | >99 | 6 | 41 |

